High-performance first-attack fire response units engineered for industrial factories, hill resorts, corporate headquarters, and commercial establishments throughout Kumaun and Garhwal. Every unit is pressure-calibrated, tagged, and delivered with batch test certificates.
| Type & Media | Capacities | Fire Rating | Operating Pressure | Discharge Time | Target Applications |
|---|---|---|---|---|---|
| ABC Dry Chemical Powder (MAP 50% / 90%) | 2kg, 4kg, 6kg, 9kg | 3A:21B to 6A:55B | 15 Bar (Nitrogen) | 13 - 25 Sec | General industrial, retail, hotels, godowns, textile, wood, paper & electrical. |
| Carbon Dioxide (CO₂) Seamless Steel | 2kg, 3kg, 4.5kg, 9kg (Trolley) | 13B to 34B | 55 - 60 Bar | 10 - 20 Sec | Electrical control panels, transformer bays, server clusters, labs, CNC machinery. |
| Mechanical Foam (AFFF 3% / 6%) | 6 Litres, 9 Litres, 50L (Trolley) | 2A:55B to 3A:144B | 15 Bar | 30 - 60 Sec | Petrol pumps, solvent storage, diesel generator rooms, chemical processing. |
| Clean Agent (FK-5-1-12 / HFC Blend) | 2kg, 4kg, 6kg | 1A:21B to 2A:34B | 15 Bar | 10 - 15 Sec | Critical IT rooms, telecom shelters, hospital MRI/CT suites, luxury hill resort suites. |
| Water CO₂ / Stored Water | 9 Litres | 2A | 15 Bar | 45 - 60 Sec | Class A solid combustibles, timber yards, paper warehouses, agricultural godowns. |
Contact our Haldwani engineering dispatch desk for bulk institutional rates, installation brackets, and prompt delivery across all 13 districts.